| Paper: | HCE-O.1.5 |
| Session: | Signal and Information Processing for Healthcare Engineering I |
| Location: | Cote-st-Luc |
| Session Time: | Wednesday, November 15, 11:00 - 12:30 |
| Presentation Time: | Wednesday, November 15, 12:12 - 12:30 |
| Presentation: | Oral |
| Symposium: | Symposium on Signal and Information Processing for Healthcare Engineering |
| Paper Title: |
High Performance EEG Feature Extraction for Fast Epileptic Seizure Detection |
| Authors: |
Ramy Hussein; University of British Columbia | | |
| | Mohamed Elgendi; University of British Columbia | | |
| | Rabab Ward; University of British Columbia | | |
| | Amr Mohamed; Qatar University | | |