| Paper: | IOTHC-O.1.2 |
| Session: | Big Data Analytics for IoT Healthcare |
| Location: | Lachine |
| Session Time: | Thursday, November 16, 11:00 - 12:30 |
| Presentation Time: | Thursday, November 16, 11:18 - 11:36 |
| Presentation: | Oral |
| Symposium: | Symposium on Big Data Analytics for IoT Healthcare |
| Paper Title: |
A FRAMEWORK TO ENHANCE ASSISTIVE TECHNOLOGY BASED MOBILITY TRACKING IN INDIVIDUALS WITH SPINAL CORD INJURY |
| Authors: |
Amir Mohammad Amiri; Temple University | | |
| | Noor Shoaib; Temple University | | |
| | Shivayogi Hiremath; Temple University | | |