| Paper: | DL-P.1.2 |
| Session: | Deep Learning for Intelligent Multimedia Analytics & Security Posters |
| Location: | Fontaine A |
| Session Time: | Tuesday, November 14, 14:00 - 15:30 |
| Presentation Time: | Tuesday, November 14, 14:00 - 15:30 |
| Presentation: | Poster |
| Poster Board ID: | 2 |
| Symposium: | Symposium on Deep Learning for Intelligent Multimedia Analytics & Security |
| Paper Title: |
Deep Independent Audio-Visual Affect Analysis |
| Authors: |
Titus Thomas; Rochester Institute of Technology | | |
| | Miguel Dominguez; Rochester Institute of Technology | | |
| | Raymond Ptucha; Rochester Institute of Technology | | |