| Paper: | SGI-O.3.5 |
| Session: | Smart Grid Monitoring |
| Location: | Mont-Royal |
| Session Time: | Wednesday, November 15, 14:00 - 15:30 |
| Presentation Time: | Wednesday, November 15, 15:12 - 15:30 |
| Presentation: | Oral |
| Symposium: | Symposium on Signal and Information Processing for Smart Grid Infrastructure |
| Paper Title: |
BLIND ESTIMATION OF STATES AND TOPOLOGY (BEST) IN POWER SYSTEMS |
| Authors: |
Idan Gera; Ben-Gurion University of the Negev | | |
| | Yair Yakoby; Ben-Gurion University of the Negev | | |
| | Tirza Routtenberg; Ben-Gurion University of the Negev | | |