| Paper: | GS-SIPA-P.1.7 |
| Session: | Signal and Image Processing Applications Posters |
| Location: | Fontaine A |
| Session Time: | Wednesday, November 15, 16:00 - 17:30 |
| Presentation Time: | Wednesday, November 15, 16:00 - 17:30 |
| Presentation: | Poster |
| Poster Board ID: | 7 |
| Symposium: | General Symposium |
| Paper Title: |
PHASE RETRIEVAL BASED DECONVOLUTION ALGORITHM IN OPTICAL SYSTEMS |
| Authors: |
Shaohua Qin; Shandong Normal University | | |
| | Sebastian Berisha; University of Houston | | |
| | David Mayerich; University of Houston | | |
| | Zhu Han; University of Houston | | |