| Paper: | HCE-P.1.15 |
| Session: | Signal and Information Processing for Healthcare Engineering Posters |
| Location: | Fontaine A |
| Session Time: | Tuesday, November 14, 14:00 - 15:30 |
| Presentation Time: | Tuesday, November 14, 14:00 - 15:30 |
| Presentation: | Poster |
| Poster Board ID: | 15 |
| Symposium: | Symposium on Signal and Information Processing for Healthcare Engineering |
| Paper Title: |
SEQUENTIAL SOURCE LOCALIZATION ON GRAPHS: A CASE STUDY OF CHOLERA OUTBREAK |
| Authors: |
Sabina Zejnilovic; Institute for Systems and Robotics | | |
| | Joao Gomes; Institute for Systems and Robotics | | |
| | Bruno Sinopoli; Carnegie Mellon University | | |