| Paper: | FIN-P.1.3 |
| Session: | Signal and Information Processing for Finance and Business Posters |
| Location: | Fontaine A |
| Session Time: | Thursday, November 16, 14:00 - 15:30 |
| Presentation Time: | Thursday, November 16, 14:00 - 15:30 |
| Presentation: | Poster |
| Poster Board ID: | 3 |
| Symposium: | Symposium on Signal and Information Processing for Finance and Business |
| Paper Title: |
OPTIMAL PREDICTION OF DATA WITH UNKNOWN ABRUPT CHANGE POINTS |
| Authors: |
Jie Ding; Harvard University | | |
| | Jiawei Zhou; Harvard University | | |
| | Vahid Tarokh; Harvard University | | |