| Paper: | SAC-P.1.13 |
| Session: | Stochastic & Approximate Computing for Signal Processing and Machine Learning Posters |
| Location: | Fontaine A |
| Session Time: | Tuesday, November 14, 16:00 - 17:30 |
| Presentation Time: | Tuesday, November 14, 16:00 - 17:30 |
| Presentation: | Poster |
| Poster Board ID: | 13 |
| Symposium: | Symposium on Stochastic & Approximate Computing for Signal Processing and Machine Learning |
| Paper Title: |
Design of Stochastic Asymmetric Compensation Filters for Auditory Signal Processing |
| Authors: |
Naoya Onizawa; Tohoku University | | |
| | Shunsuke Koshita; Tohoku University | | |
| | Shuichi Sakamoto; Tohoku University | | |
| | Masayuki Kawamata; Tohoku University | | |
| | Takahiro Hanyu; Tohoku University | | |