| Paper: | SGI-O.2.1 |
| Session: | Optimal Power Flow |
| Location: | Mont-Royal |
| Session Time: | Wednesday, November 15, 11:00 - 12:30 |
| Presentation Time: | Wednesday, November 15, 11:00 - 11:18 |
| Presentation: | Oral |
| Symposium: | Symposium on Signal and Information Processing for Smart Grid Infrastructure |
| Paper Title: |
FEEDBACK-BASED PROJECTED-GRADIENT METHOD FOR REAL-TIME OPTIMIZATION OF AGGREGATIONS OF ENERGY RESOURCES |
| Authors: |
Emiliano Dall'Anese; National Renewable Energy Laboratory | | |
| | Andrey Bernstein; National Renewable Energy Laboratory | | |
| | Andrea Simonetto; IBM Ireland | | |