| Paper: | LMD-O.2.4 |
| Session: | Signal Processing & Machine Learning in Large Medical Datasets II |
| Location: | Hampstead |
| Session Time: | Thursday, November 16, 14:00 - 15:30 |
| Presentation Time: | Thursday, November 16, 14:54 - 15:12 |
| Presentation: | Oral |
| Symposium: | Symposium on Signal Processing & Machine Learning in Large Medical Datasets |
| Paper Title: |
Automatic Accuracy Assessment of Ultrasound Elastography Using Correlation Profile and Prior Information of Displacement Continuity |
| Authors: |
Mohamad Ghasemi Amidabadi; Concordia University | | |
| | M. Omair Ahmad; Concordia University | | |
| | Hassan Rivaz; Concordia University | | |