| Paper: | SGI-O.3.1 |
| Session: | Smart Grid Monitoring |
| Location: | Mont-Royal |
| Session Time: | Wednesday, November 15, 14:00 - 15:30 |
| Presentation Time: | Wednesday, November 15, 14:00 - 14:18 |
| Presentation: | Oral |
| Symposium: | Symposium on Signal and Information Processing for Smart Grid Infrastructure |
| Paper Title: |
DECENTRALIZED POWER SYSTEM STATE ESTIMATION VIA NON-CONVEX MULTI-AGENT OPTIMIZATION |
| Authors: |
Aritra Konar; University of Minnesota - Twin Cities | | |
| | Ahmed Zamzam; University of Minnesota - Twin Cities | | |
| | Nicholas Sidiropoulos; University of Minnesota - Twin Cities | | |