| Paper: | IOTHC-O.1.4 |
| Session: | Big Data Analytics for IoT Healthcare |
| Location: | Lachine |
| Session Time: | Thursday, November 16, 11:00 - 12:30 |
| Presentation Time: | Thursday, November 16, 11:54 - 12:12 |
| Presentation: | Oral |
| Symposium: | Symposium on Big Data Analytics for IoT Healthcare |
| Paper Title: |
SoA-Fog: Secure Service-Oriented Edge Computing Architecture for Smart Health Big Data Analytics |
| Authors: |
Rabindra Barik; KIIT University | | |
| | Harishchandra Dubey; University of Texas at Dallas, USA | | |
| | Kunal Mankodiya; University of Rhode Island, USA | | |