| Paper: | DL-O.1.2 |
| Session: | Deep Learning for Intelligent Multimedia Analytics & Security I |
| Location: | Verdun |
| Session Time: | Wednesday, November 15, 11:00 - 12:30 |
| Presentation Time: | Wednesday, November 15, 11:18 - 11:36 |
| Presentation: | Oral |
| Symposium: | Symposium on Deep Learning for Intelligent Multimedia Analytics & Security |
| Paper Title: |
COUNTING PLANTS USING DEEP LEARNING |
| Authors: |
Javier Ribera; Purdue University | | |
| | Yuhao Chen; Purdue University | | |
| | Christopher Boomsma; Purdue University | | |
| | Edward Delp; Purdue University | | |