| Paper: | FIN-O.1.1 |
| Session: | Signal and Information Processing for Finance and Business |
| Location: | Verdun |
| Session Time: | Thursday, November 16, 11:00 - 12:30 |
| Presentation Time: | Thursday, November 16, 11:00 - 11:18 |
| Presentation: | Oral |
| Symposium: | Symposium on Signal and Information Processing for Finance and Business |
| Paper Title: |
PROPENSITY MODELING FOR EMPLOYEE RE-SKILLING |
| Authors: |
Moninder Singh; IBM Thomas J. Watson Research Center | | |
| | Karthikeyan Ramamurthy; IBM Thomas J. Watson Research Center | | |
| | Shrihari Vasudevan; IBM Research | | |