| Paper: | LMD-O.2.5 |
| Session: | Signal Processing & Machine Learning in Large Medical Datasets II |
| Location: | Hampstead |
| Session Time: | Thursday, November 16, 14:00 - 15:30 |
| Presentation Time: | Thursday, November 16, 15:12 - 15:30 |
| Presentation: | Oral |
| Symposium: | Symposium on Signal Processing & Machine Learning in Large Medical Datasets |
| Paper Title: |
AN AUTOMATED FRAMEWORK FOR EMOTIONAL fMRI DATA ANALYSIS USING COVARIANCE MATRIX |
| Authors: |
Vahab Youssofzadeh; Cincinnati Children’s Hospital Medical Center | | |
| | Zahid Akhtar; University of Quebec | | |
| | Amir Mohammad Amiri; Temple University | | |
| | Tiago Falk; University of Quebec | | |