| Paper: | LMD-O.2.2 |
| Session: | Signal Processing & Machine Learning in Large Medical Datasets II |
| Location: | Hampstead |
| Session Time: | Thursday, November 16, 14:00 - 15:30 |
| Presentation Time: | Thursday, November 16, 14:18 - 14:36 |
| Presentation: | Oral |
| Symposium: | Symposium on Signal Processing & Machine Learning in Large Medical Datasets |
| Paper Title: |
SEGMENTATION AND TRACKING OF INFERIOR VENA CAVA IN ULTRASOUND IMAGES USING A NOVEL POLAR ACTIVE CONTOUR ALGORITHM |
| Authors: |
Ebrahim Karami; Memorial University | | |
| | Mohamed Shehata; Memorial University | | |
| | Andrew Smith; Memorial University | | |