| Paper: | ADL-O.2.5 |
| Session: | Signal Processing for Accelerating Deep Learning II |
| Location: | Lachine |
| Session Time: | Wednesday, November 15, 14:00 - 15:30 |
| Presentation Time: | Wednesday, November 15, 15:12 - 15:30 |
| Presentation: | Oral |
| Symposium: | Symposium on Signal Processing for Accelerating Deep Learning |
| Paper Title: |
CNN-detector-Based multiple homogeneous objects tracking under stochastic wide-range occlusions |
| Authors: |
Yan Li; Beihang University | | |
| | Xianbin Cao; Beihang University | | |
| | Junying Liu; Beihang University | | |
| | Baochang Zhang; Beihang University | | |