| Paper: | HCE-P.1.14 |
| Session: | Signal and Information Processing for Healthcare Engineering Posters |
| Location: | Fontaine A |
| Session Time: | Tuesday, November 14, 14:00 - 15:30 |
| Presentation Time: | Tuesday, November 14, 14:00 - 15:30 |
| Presentation: | Poster |
| Poster Board ID: | 14 |
| Symposium: | Symposium on Signal and Information Processing for Healthcare Engineering |
| Paper Title: |
Clinical Accuracy QRS Detector with Automatic Parameter Adjustment in an Autonomous, Real-Time Physiologic Monitor |
| Authors: |
Samuel Cerqueira Pinto; Technological Institute of Aeronautics | | |
| | Christopher Felton; Mayo Clinic | | |
| | Lukas Smital; Brno University of Technology | | |
| | Barry Gilbert; Mayo Clinic | | |
| | David Holmes III; Mayo Clinic | | |
| | Clifton Haider; Mayo Clinic | | |