| Paper: | HCE-O.1.1 |
| Session: | Signal and Information Processing for Healthcare Engineering I |
| Location: | Cote-st-Luc |
| Session Time: | Wednesday, November 15, 11:00 - 12:30 |
| Presentation Time: | Wednesday, November 15, 11:00 - 11:18 |
| Presentation: | Oral |
| Symposium: | Symposium on Signal and Information Processing for Healthcare Engineering |
| Paper Title: |
CONNECTIVITY-BASED PARCELLATION OF FUNCTIONAL SUB-REGIONS FROM BRAIN FMRI SIGNALS |
| Authors: |
Nandinee Fariah Haq; The University of British Columbia | | |
| | Sun Nee Tan; The University of British Columbia | | |
| | Martin J. McKeown; The University of British Columbia | | |
| | Z. Jane Wang; The University of British Columbia | | |