| Paper: | DL-O.3.2 |
| Session: | Deep Learning for Intelligent Multimedia Analytics & Security III |
| Location: | Verdun |
| Session Time: | Wednesday, November 15, 16:00 - 17:30 |
| Presentation Time: | Wednesday, November 15, 16:18 - 16:36 |
| Presentation: | Oral |
| Symposium: | Symposium on Deep Learning for Intelligent Multimedia Analytics & Security |
| Paper Title: |
SINGLE IMAGE DENSITY MAP ESTIMATION BASED ON MULTI-COLUMN CNN AND BOOSTING |
| Authors: |
Xiaoyu Liu; Simon Fraser University | | |
| | Denning Campbell; Sengled Canada | | |
| | Zhenyu Guo; Sengled Canada | | |