| Paper: | SGI-P.1.8 |
| Session: | Learning, Modeling, and Control in Smart Grids |
| Location: | Fontaine A |
| Session Time: | Wednesday, November 15, 16:00 - 17:30 |
| Presentation Time: | Wednesday, November 15, 16:00 - 17:30 |
| Presentation: | Poster |
| Poster Board ID: | 8 |
| Symposium: | Symposium on Signal and Information Processing for Smart Grid Infrastructure |
| Paper Title: |
DYNAMIC ADMM FOR REAL-TIME OPTIMAL POWER FLOW |
| Authors: |
Yijian Zhang; Iowa State University | | |
| | Emiliano Dall'Anese; National Renewable Energy Laboratory | | |
| | Mingyi Hong; Iowa State University | | |